44 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 9/03/10
Available since Cat. No. Name Batch No. Unit Quantity Price
26/02/2010 H0750000 Histidine 2 100 mg 79 EUR
23/02/2010 Y0000284 Fluticasone propionate 3 100 mg 79 EUR
19/02/2010 Y0001243 Folic acid impurity D 1 50 mg 79 EUR
19/02/2010 Y0001242 Folic acid impurity A 1 15 mg 79 EUR
19/02/2010 Y0001184 Trolamine impurity A 1 250 mg 79 EUR
19/02/2010 Y0001183 Trolamine impurity B 1 1 ml 79 EUR
09/02/2010 R0250000 Residual solvents solution class 1 3 1.4 ml 79 EUR
09/02/2010 D0120000 Daunorubicinone 3 10 mg 79 EUR
09/02/2010 A0365900 Amikacin sulphate 3 200 mg 79 EUR
08/02/2010 E0300000 Ephedrine hydrochloride - * Drug Precursor 2 150 mg 79 EUR
05/02/2010 Y0001259 Enrofloxacin 1 5 mg 79 EUR
02/02/2010 Y0001263 Etacrynic acid for system suitability 1 10 mg 79 EUR
02/02/2010 Y0000855 Citalopram for system suitability 2 0.06 mg 79 EUR
02/02/2010 M0605000 Metformin hydrochloride 3 50 mg 79 EUR
29/01/2010 Y0001267 Pramipexole impurity D 1 5 mg 79 EUR
29/01/2010 Y0001227 Fosinopril sodium 1 60 mg 79 EUR
29/01/2010 Y0001212 Fosinopril impurity mixture 1 0.02 mg 79 EUR
28/01/2010 D1980000 Diltiazem hydrochloride 5 300 mg 79 EUR
25/01/2010 Y0001024 Ascorbic acid impurity C 2 20 mg 79 EUR
20/01/2010 Y0001232 Fosinopril impurity I 1 5 mg 79 EUR
20/01/2010 Y0001213 Foscarnet impurity mixture 1 0.012 mg 79 EUR
20/01/2010 Y0001201 Galantamine racemic mixture 1 10 mg 79 EUR
20/01/2010 Y0001191 Galantamine synthetic for system suitability 1 5 mg 79 EUR
20/01/2010 Y0001190 Galantamine natural for system suitability 1 10 mg 79 EUR
20/01/2010 Y0001172 Trehalose dihydrate 1 250 mg 79 EUR
20/01/2010 Y0000353 Ribavirin for system suitability 2 1 mg 79 EUR
15/01/2010 T0014000 Tamoxifen citrate 2 80 mg 79 EUR
14/01/2010 Y0000568 Cefradine for peak identification 2 15 mg 79 EUR
14/01/2010 Y0000343 Testosterone for system suitability 2 20 mg 79 EUR
14/01/2010 Y0000078 Flupentixol impurity F 2 25 mg 79 EUR
14/01/2010 E1100000 Ergosterol 4 20 mg 79 EUR
12/01/2010 Y0000667 Human coagulation factor VII concentrate BRP 2 26 mg 79 EUR
08/01/2010 Y0001229 Fosinopril impurity B 1 5 mg 79 EUR
08/01/2010 Y0001188 Tiotropium bromide monohydrate 1 10 mg 79 EUR
08/01/2010 Y0001174 Cefradine impurity mixture 1 0.04 mg 79 EUR
08/01/2010 Y0000519 Mycophenolate mofetil for peak identification 5 10 mg 79 EUR
08/01/2010 L0650000 Lincomycin hydrochloride 3 250 mg 79 EUR
18/12/2009 Y0001233 Fosinopril impurity K 1 5 mg 79 EUR
18/12/2009 Y0001228 Fosinopril impurity A 1 5 mg 79 EUR
15/12/2009 Y0000370 Risperidone for system suitability 4 20 mg 79 EUR
11/12/2009 Y0000641 Azithromycin for system suitability 3 0.05 mg 79 EUR
11/12/2009 Y0000149 Rifabutin 2 150 mg 79 EUR
11/12/2009 N0905005 Nitrendipine impurity A 3 30 mg 79 EUR
10/12/2009 P2400000 Polymyxin B sulphate 5 25 mg 79 EUR

New Search