83 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 2/09/10
Available since Cat. No. Name Batch No. Unit Quantity Price
02/09/2010 C0980650 Cetirizine dihydrochloride 4 100 mg 79 EUR
01/09/2010 Y0000487 Leflunomide impurity A 2 25 mg 79 EUR
31/08/2010 Y0000161 Ketotifen impurity G 3 0.0225 mg 79 EUR
27/08/2010 Y0001285 Sertraline impurity E 1 15 mg 79 EUR
27/08/2010 Y0001265 Lufenuron impurity G 1 15 mg 79 EUR
27/08/2010 Y0001261 Lufenuron for peak identification 1 0.4028 mg 79 EUR
27/08/2010 Y0000881 Ibuprofen for peak identification 3 0.09 uc 79 EUR
12/08/2010 H0185000 Heparin Low-Molecular-Mass for assay BRP 6 1 uc 90 EUR
03/08/2010 D1040000 Diclofenac impurity A 6 0.005 uc 79 EUR
27/07/2010 Y0001321 Dermatan sulfate and oversulfated chondroitin sulfate 1 1 mL 79 EUR
27/07/2010 Y0001316 Tropicamide for peak identification 1 10 mg 79 EUR
27/07/2010 Y0001255 Levetiracetam impurity B 1 10 mg 79 EUR
27/07/2010 Y0001254 Levetiracetam impurity A 1 10 mg 79 EUR
23/07/2010 Y0001226 Pyridoxine impurity A 2 5 mg 79 EUR
23/07/2010 R0145020 Ramipril impurity D 3 10 mg 79 EUR
22/07/2010 R0145010 Ramipril impurity B 3 10 mg 79 EUR
21/07/2010 Y0001251 Phentolamine mesilate for system suitability 1 10 mg 79 EUR
21/07/2010 Y0001248 Tropicamide impurity D 1 10 mg 79 EUR
21/07/2010 Y0001247 Tropicamide impurity C 1 10 mg 79 EUR
21/07/2010 C0690500 Ceftazidime 2 200 mg 79 EUR
15/07/2010 Y0000342 Testosterone for impurity D identification 2 20 mg 79 EUR
15/07/2010 T0060000 Terconazole 2 250 mg 79 EUR
15/07/2010 A0152000 Acetylcysteine impurity C 8 10 mg 79 EUR
09/07/2010 Y0001197 Cetirizine for peak identification 1 1.01 mg 79 EUR
07/07/2010 P2155013 Plastic additive 13 2 250 mg 79 EUR
07/07/2010 N1400000 Nystatin 6 100 uc 79 EUR
06/07/2010 Y0001311 Meclozine impurity H 1 15 mg 79 EUR
06/07/2010 Y0001310 Meclozine impurity B 1 15 mg 79 EUR
06/07/2010 Y0001287 Heparin calcium for NMR identification 1 30 mg 79 EUR
06/07/2010 Y0001283 Heparin sodium for NMR identification 1 30 mg 79 EUR
06/07/2010 Y0001277 Hydroxyethyl starch (medium MW) 1 1200 mg 79 EUR
06/07/2010 Y0001271 Aciclovir for peak identification 1 1 0.3 mg 79 EUR
06/07/2010 Y0001270 Timolol for system suitability 1 5.045 mg 79 EUR
06/07/2010 Y0001269 Aciclovir for peak identification 2 1 0.003 mg 79 EUR
06/07/2010 Y0001268 Nicotinic acid impurity mixture 1 0.12 mg 79 EUR
06/07/2010 Y0001264 Aciclovir for system suitability 1 10 mg 79 EUR
06/07/2010 Y0001262 Flucytosine for system suitability 1 0.3 mg 79 EUR
06/07/2010 Y0001257 Levetiracetam impurity D 1 10 mg 79 EUR
06/07/2010 Y0001256 Levetiracetam impurity C 1 10 mg 79 EUR
06/07/2010 Y0001238 Sulfinpyrazone for system suitability 1 0.5 mg 79 EUR
06/07/2010 Y0001237 Nimesulide for peak identification 1 10 mg 79 EUR
06/07/2010 Y0001234 Lisinopril impurity F 1 0.01 mg 79 EUR
06/07/2010 Y0001225 Valaciclovir for system suitability 1 10 mg 79 EUR
06/07/2010 Y0001221 Captopril impurity D 1 10 mg 79 EUR
06/07/2010 Y0001220 Captopril impurity C 1 10 mg 79 EUR
06/07/2010 Y0001218 Isotretinoin for peak identification n/a 10 mg 79 EUR
06/07/2010 Y0001185 Aristolochic acid I 1 11 mg 79 EUR
06/07/2010 Y0001182 Captopril for system suitability 1 20 mg 79 EUR
06/07/2010 Y0001175 Aristolocholic acid for system suitability 1 1 mg 79 EUR
06/07/2010 Y0001171 Astragaloside IV 1 40 mg 79 EUR
06/07/2010 Y0001165 Tetrandrine 1 20 mg 79 EUR
06/07/2010 Y0001127 Phentolamine mesilate 1 10 mg 79 EUR
06/07/2010 Y0001099 Valaciclovir impurity G 1 10 mg 79 EUR
06/07/2010 Y0001098 Valaciclovir impurity F para-toluenesulfonate 1 12 mg 79 EUR
06/07/2010 Y0001097 Valaciclovir impurity E 1 10 mg 79 EUR
06/07/2010 Y0001096 Valaciclovir impurity D 1 10 mg 79 EUR
06/07/2010 Y0000782 Fosfomycin calcium 1 10 mg 79 EUR
06/07/2010 Y0000435 Captopril impurity E 1 10 mg 79 EUR
06/07/2010 T3000000 Tyrothricin 2 20 mg 79 EUR
06/07/2010 E0050000 Econazole nitrate 3 100 mg 79 EUR
05/07/2010 Y0000016 Propofol 4 290 mg 79 EUR
29/06/2010 Y0000355 Polymyxin B sulfate for microbiological assay 2 25 mg 79 EUR
29/06/2010 Y0000041 Josamycin 2 150 mg 79 EUR
29/06/2010 L0702000 Lisinopril dihydrate 2 50 mg 79 EUR
25/06/2010 Y0001282 Heparin for physico-chemical analysis 1 300 mg 79 EUR
25/06/2010 P3650000 Propyl parahydroxybenzoate 3 150 mg 79 EUR
25/06/2010 E2425000 Ethyl parahydroxybenzoate 3 150 mg 79 EUR
23/06/2010 V0400000 Vincristine sulfate 5 4.98 mg 79 EUR
23/06/2010 M1650000 Methyl parahydroxybenzoate 3 150 mg 79 EUR
15/06/2010 Y0000477 Granisetron impurity A 2 1 mg 79 EUR
14/06/2010 Y0001297 Iopentol 1 10 mg 79 EUR
14/06/2010 Y0001294 Iodixanol 1 60 mg 79 EUR
14/06/2010 Y0001293 Iodixanol impurity H 1 10 mg 79 EUR
14/06/2010 Y0001292 Iodixanol impurity C 1 10 mg 79 EUR
14/06/2010 Y0001291 Iodixanol impurity E 1 10 mg 79 EUR
14/06/2010 Y0000544 Dihydrotachysterol 2 10 mg 79 EUR
11/06/2010 Y0001288 Salbutamol sulfate for system suitability 1 10 mg 79 EUR
09/06/2010 Y0001001 Pantoprazole for system suitability 3 0.503 mg 79 EUR
09/06/2010 N0075000 Naloxone hydrochloride dihydrate 2 100 mg 79 EUR
04/06/2010 T1810000 Tranexamic acid 4 50 mg 79 EUR
04/06/2010 K2000015 Ketoprofen impurity C 3 5 mg 79 EUR
04/06/2010 G0355000 Glutamic acid 2 50 mg 79 EUR
04/06/2010 G0325000 Glibenclamide 3 100 mg 79 EUR

New Search